Size table
The actual sizes are in metric, imperial sizes are approximate. |
Cutter size D | Max. drilling depth: 2" (50mm) | |
Cutters | ||
inch | mm | Part No. |
25/32" | 20mm | PCH20C |
7/8" | 22mm | PCH22C |
1" | 25mm | PCH25C |
1-3/32" | 28mm | PCH28C |
1-3/16" | 30mm | PCH30C |
1-1/4" | 32mm | PCH32C |
1-3/8" | 35mm | PCH35C |
1-1/2" | 38mm | PCH38C |
1-9/16" | 40mm | PCH40C |
1-3/4" | 45mm | PCH45C |
2" | 50mm | PCH50C |
2-1/8" | 55mm | PCH55C |
2-3/8" | 60mm | PCH60C |
2-9/16" | 65mm | PCH65C |
2-3/4" | 70mm | PCH70C |
2-7/8" | 75mm | PCH75C |
3-1/8" | 80mm | PCH80C |
3-1/2" | 90mm | PCH90C |
3-3/4" | 95mm | PCH95C |
3-7/8" | 100mm | PCH100C |
4-1/8" | 105mm | PCH105C |
4-1/4" | 110mm | PCH110C |
4-3/4" | 120mm | PCH120C |
5-1/8" | 130mm | PCH130C |
5-7/8" | 150mm | PCH150C |
6-5/16" | 160mm | PCH160C |
* | Click here for the size table of the Poly-clic shanks, Dust extraction shanks and Dust prevention cap. |
* | The SDS shank set is not available. Order a cutter, SDS shank, and center drill separately. |
Center drills
Item | Part No. | Applications |
Center drill S | PCHCDS | Cutters of o25/32" to 1-3/4"
(o20mm to 45mm) |
Center drill L | PCHCDL | Cutters of o2" to 6-5/16"
(o50mm to 160mm) |