Size table
The actual sizes are in metric, imperial sizes are approximate. |
Cutter size D | Cutters | |
inch | mm | Part No. |
25/32" | 20mm | PCFRP020C |
7/8" | 22mm | PCFRP022C |
1" | 25mm | PCFRP025C |
1-3/32" | 28mm | PCFRP028C |
1-1/8" | 29mm | PCFRP029C |
1-3/16" | 30mm | PCFRP030C |
1-1/4" | 32mm | PCFRP032C |
1-3/8" | 35mm | PCFRP035C |
1-1/2" | 38mm | PCFRP038C |
1-9/16" | 40mm | PCFRP040C |
1-3/4" | 45mm | PCFRP045C |
2" | 50mm | PCFRP050C |
2-1/8" | 55mm | PCFRP055C |
2-3/8" | 60mm | PCFRP060C |
2-9/16" | 65mm | PCFRP065C |
2-3/4" | 70mm | PCFRP070C |
2-7/8" | 75mm | PCFRP075C |
3-1/8" | 80mm | PCFRP080C |
3-1/2" | 90mm | PCFRP090C |
3-3/4" | 95mm | PCFRP095C |
3-7/8" | 100mm | PCFRP100C |
4-1/4" | 110mm | PCFRP110C |
4-1/2" | 115mm | PCFRP115C |
4-3/4" | 120mm | PCFRP120C |
5" | 127mm | PCFRP127C |
* | Click here for the size table of the Poly-clic shanks and Dust prevention cap. |
* | The SDS shank set is not available. Order a cutter, SDS shank, and center drill separately. |
Center drills
Item | Part No. | Applications |
Center drill S | PCFRPCDS | Cutters of o21/32" to 1-7/8"
(o17mm to 48mm) |
Center drill L | PCFRPCDL | Cutters of o2" to 5" (o50mm to 127mm) |