Size table
The actual sizes are in metric, imperial sizes are approximate. |
Cutter size D | Standard center drill | Cutters | |
inch | mm | Part No. | |
9/16" | 14mm | S6 | PCF014C |
5/8" | 16mm | PCF016C | |
11/16" | 18mm | PCF018C | |
3/4" | 19mm | PCF019C | |
13/16" | 21mm | PCF021C | |
7/8" | 22mm | PCF022C | |
15/16" | 24mm | PCF024C | |
1" | 25mm | PCF025C | |
1-1/16" | 27mm | PCF027C | |
1-1/8" | 29mm | PCF029C | |
1-3/16" | 30mm | PCF030C | |
1-1/4" | 32mm | PCF032C | |
1-5/16" | 33mm | PCF033C | |
1-3/8" | 35mm | PCF035C | |
1-7/16" | 37mm | PCF037C | |
1-1/2" | 38mm | PCF038C | |
1-9/16" | 40mm | PCF040C | |
1-5/8" | 42mm | PCF042C | |
1-11/16" | 43mm | PCF043C | |
1-3/4" | 45mm | PCF045C | |
1-7/8" | 48mm | PCF048C | |
2" | 51mm | L | PCF051C |
2-1/8" | 55mm | PCF055C | |
2-3/8" | 60mm | PCF060C | |
2-9/16" | 65mm | PCF065C | |
2-3/4" | 70mm | PCF070C | |
3" | 76mm | PCF076C | |
3-1/8" | 80mm | PCF080C | |
3-3/8" | 85mm | PCF085C | |
3-1/2" | 90mm | PCF090C | |
3-3/4" | 95mm | PCF095C | |
4-1/8" | 105mm | PCF105C | |
4-1/4" | 110mm | PCF110C | |
4-1/2" | 115mm | PCF115C |
* | Click here for the size table of the Poly-Clic shanks and Dust prevention cap. |
* | The SDS set is not available. Order a cutter, SDS shank, and center drill separately. |
* Note 1: | The complete set is not available. Order a cutter, shank, and center drill separately. |
Shanks
Click here for the size table of the Poly-Clic shanks. |
Center drills
Item | Part No. | Applications | Diameter of center drill |
Center drill S6 | PCFCDS6 | Cutter of o9/16" to 1-59/64" (o14mm to 49mm) |
o 15/64" (6mm) |
Center drill L | PCFCDL | Cutter of o2" to 4-3/4" (o50mm to 120mm) |
o 5/16" (8mm) |
* | Use these center drills together with the Deep-bore holesaws if the “thread length” of the standard center drill is insufficient for drilling in resins, plywood, or other work materials. |