Size table
The actual sizes are in metric, imperial sizes are approximate. |
Cutter size D | Cutter length | Cutters | for Outlet DR 11.0 | ||
inch | mm | inch | Part No. | ||
25/32" | 20mm | 4" | PCC20C | ||
7/8" | 22mm | PCC22C | |||
1" | 25mm | PCC25C | |||
1-3/32" | 28mm | PCC28C | |||
1-3/16" | 30mm | PCC30C | |||
1-1/4" | 32mm | PCC32C | |||
1-3/8" | 35mm | PCC35C | |||
1-1/2" | 38mm | PCC38C | 1.5"IPS | ||
1-9/16" | 40mm | PCC40C | |||
1-3/4" | 45mm | PCC45C | 2.0"IPS | ||
2" | 50mm | PCC50C | |||
2-1/8" | 55mm | PCC55C | |||
2-3/8" | 60mm | PCC60C | |||
2-9/16" | 65mm | PCC65C | |||
2-3/4" | 70mm | PCC70C | 3.0"IPS | ||
2-7/8" | 75mm | PCC75C | |||
3-1/8" | 80mm | PCC80C | |||
3-3/8" | 85mm | PCC85C | |||
3-1/2" | 90mm | PCC90C | 4.0"IPS | ||
3-3/4" | 95mm | PCC95C | 4.0"DIPS | ||
3-7/8" | 100mm | PCC100C | |||
4-1/8" | 105mm | PCC105C | |||
4-1/4" | 110mm | PCC110C | |||
4-3/4" | 120mm | PCC120C | |||
5-7/8" | 150mm | PCC150C | |||
6-5/16" | 160mm | PCC160C | |||
5-1/8" | 130mm | 5" | PCC13013C | 6.0"IPS | 6.0"DIPS |
5-7/8" | 150mm | PCC15013C | |||
6-5/16" | 160mm | PCC16013C | |||
6-5/8" | 170mm | PCC17013C | 8.0"IPS | 8.0"DIPS | |
8-1/4" | 210mm | PCC21013C | 10.0"IPS | 10.0"DIPS |
* | Click here for the size table of the Poly-clic shanks, Dust extraction shanks and Dust prevention cap. |
* | The complete set is not available. Order a cutter, shank, and center drill separately. |
Center drills
Item | Part No. | Applications |
Center drill S | PCCCDS | Cutter of o25/32" to 1-3/4"
(o20mm to 45mm) |
Center drill L | PCCCDL | Cutter of o2" to 6-5/16"
(o50mm to 160mm) |
PCWSCD225 | Cutter of o5-1/8" (o130mm) and up |