Size table
The actual sizes are in metric, imperial sizes are approximate. |
Cutter size D | Max. drilling depth: 5-1/8" (130mm) | |
Cutters | ||
inch | mm | Part No. |
1" | 25mm | PCWS25C |
1-1/8" | 29mm | PCWS29C |
1-1/4" | 32mm | PCWS32C |
1-3/8" | 35mm | PCWS35C |
1-1/2" | 38mm | PCWS38C |
1-3/4" | 45mm | PCWS45C |
2" | 50mm | PCWS50C |
2-1/8" | 55mm | PCWS55C |
2-3/8" | 60mm | PCWS60C |
2-9/16" | 65mm | PCWS65C |
2-3/4" | 70mm | PCWS70C |
2-7/8" | 75mm | PCWS75C |
3-1/8" | 80mm | PCWS80C |
3-1/2" | 90mm | PCWS90C |
3-3/4" | 95mm | PCWS95C |
3-7/8" | 100mm | PCWS100C |
4-1/8" | 105mm | PCWS105C |
4-3/4" | 120mm | PCWS120C |
5-1/8" | 130mm | PCWS130C |
6" | 155mm | PCWS155C |
6-1/2" | 165mm | PCWS165C |
7" | 180mm | PCWS180C |
8-1/4" | 210mm | PCWS210C |
Center drills
Item | Part No. | Applications |
Center drill | PCWSCD225 | Cutters of o7/8" to 8-21/32" (o22mm to 220mm) |
* | Use a carbide-tipped center drill (PCHWCD225) when making a hole in ceramic siding boards. |