Size table
The actual sizes are in metric, imperial sizes are approximate. |
Cutter size D | Cutters | |
inch | mm | Part No. |
1" | 25mm | PCHPD025C |
1-1/8" | 29mm | PCHPD029C |
1-1/4" | 32mm | PCHPD032C |
1-3/8" | 35mm | PCHPD035C |
1-1/2" | 38mm | PCHPD038C |
1-3/4" | 45mm | PCHPD045C |
2" | 50mm | PCHPD050C |
2-1/8" | 55mm | PCHPD055C |
2-3/8" | 60mm | PCHPD060C |
2-9/16" | 65mm | PCHPD065C |
2-3/4" | 70mm | PCHPD070C |
2-7/8" | 75mm | PCHPD075C |
3-1/8" | 80mm | PCHPD080C |
3-1/2" | 90mm | PCHPD090C |
3-3/4" | 95mm | PCHPD095C |
3-7/8" | 100mm | PCHPD100C |
4-1/8" | 105mm | PCHPD105C |
4-3/4" | 120mm | PCHPD120C |
5-1/8" | 130mm | PCHPD130C |
6" | 155mm | PCHPD155C |
6-1/2" | 165mm | PCHPD165C |
8-1/4" | 210mm | PCHPD210C |
* | Click here for the size table of the Poly-clic shanks, Dust extraction shanks and Dust prevention cap. |
* Note1: | The products with a cutter size of 9-27/32" (250mm) or higher are delivered as a package of the cutter, shank, and center drill (center pin). (Use a carbide center drill for use in ALC.) |
* Note2: | The products with a cutter size of 9-27/32" (250mm) or higher must be used with HILTI TE-25 as an electric drill or with the SDS-max shank (rotary mode) in combination with an electric drill for the SDS-max shank. |
Center pins / Center drill
Item | Part No. | Applications |
Center pin for Hyperdia Core Bit | PCHPCP3 | Standard accessory (For cutters of o1" to 12-13/64" (o25mm to 310mm)) |
Carbide center drill | PCHWCD225 | ALC, plaster and lath walls, PVC pipes, FRPM pipes, etc. |