Size table
The actual sizes are in metric, imperial sizes are approximate. |
Cutter size D | Cutters | |
inch | mm | Part No. |
9/16" | 14mm | PC378014C |
5/8" | 16mm | PC378016C |
11/16" | 18mm | PC378018C |
3/4" | 19mm | PC378019C |
13/16" | 21mm | PC378021C |
7/8" | 22mm | PC378022C |
15/16" | 24mm | PC378024C |
1" | 25mm | PC378025C |
1-1/16" | 27mm | PC378027C |
1-1/8" | 29mm | PC378029C |
1-3/16" | 30mm | PC378030C |
1-1/4" | 32mm | PC378032C |
1-5/16" | 33mm | PC378033C |
1-3/8" | 35mm | PC378035C |
1-7/16" | 37mm | PC378037C |
1-1/2" | 38mm | PC378038C |
1-9/16" | 40mm | PC378040C |
1-5/8" | 42mm | PC378042C |
1-11/16" | 43mm | PC378043C |
1-3/4" | 45mm | PC378045C |
1-7/8" | 48mm | PC378048C |
2" | 51mm | PC378051C |
2-1/8" | 55mm | PC378055C |
2-1/4" | 58mm | PC378058C |
2-3/8" | 60mm | PC378060C |
2-9/16" | 65mm | PC378065C |
2-3/4" | 70mm | PC378070C |
3-1/8" | 80mm | PC378080C |
3-3/8" | 85mm | PC378085C |
3-1/2" | 90mm | PC378090C |
3-3/4" | 95mm | PC378095C |
4-1/4" | 110mm | PC378110C |
4-1/2" | 115mm | PC378115C |
* | The complete set is not available. Order a cutter, shank, and center drill separately. |
* | Click here for the size table of Poly-Clic shanks. |
Shanks
Click here for the size table of the Poly-Clic shanks. |
Center drills (Holesaw 378)
Item | Part No. | Applications | Diameter of center drill |
Center drill S6 | PC378CDS6 | Cutters of o39/16" to 1-59/64" (o14mm to 49mm) | o15/64" (o6mm) |
Center drill L | PC378CDL | Cutters of o2" to 4-3/4" (o50mm to 120mm) |
o5/16" (o8mm) |