Size table
| The actual sizes are in metric, imperial sizes are approximate. |
| Max. drilling depth: 5-7/8" (150mm) | ||
| Cutter size D | Cutters | |
| inch | mm | Part No. |
| 1" | 25mm | PCD25C |
| 1-1/8" | 29mm | PCD29C |
| 1-1/4" | 32mm | PCD32C |
| 1-3/8" | 35mm | PCD35C |
| 1-1/2" | 38mm | PCD38C |
| 1-3/4" | 45mm | PCD45C |
| 2" | 50mm | PCD50C |
| 2-1/8" | 55mm | PCD55C |
| 2-3/8" | 60mm | PCD60C |
| 2-9/16" | 65mm | PCD65C |
| 2-3/4" | 70mm | PCD70C |
| 2-7/8" | 75mm | PCD75C |
| 3-1/8" | 80mm | PCD80C |
| 3-1/2" | 90mm | PCD90C |
| 3-3/4" | 95mm | PCD95C |
| 3-7/8" | 100mm | PCD100C |
| 4-1/8" | 105mm | PCD105C |
| 4-3/4" | 120mm | PCD120C |
| 5-1/8" | 130mm | PCD130C |
| 6" | 155mm | PCD155C |
| 6-1/2" | 165mm | PCD165C |
| 7" | 180mm | PCD180C |
| 8-1/4" | 210mm | PCD210C |
| * | The symbol "*" indicates the diameter of cutter for use in Hume pipes. Click here for the drilling size table. |
| * | Click here for the size table of shanks, dust extraction shanks, and dust prevention caps. |
Center pins
| Item | Part No. | Applications |
| Center pin * | PCDCP3 | Standard accessory (for cutters of o1" to 8-21/32" (o25mm to 220mm)) |
| ** | The spring force is designed to be low in light of uses in adverse working conditions, for example drilling in the horizontal or upper direction and drilling from a stepladder. (Optional) |
Diamond dressing plate
| Item | Part No. | Size |
| Diamond dressing plate | DDP | 5-7/8"W x 2-7/8"L x 1-9/16"H (150W x 75L x 40H) |


