Size table
The actual sizes are in metric, imperial sizes are approximate. |
Bit size D | Cutter | Body | Max. drilling depth l | |
inch | mm | Part. No. | Part. No. | |
3/16" | 5.0mm | DM050C | DM050B | 3-7/8" (100mm) |
1/4" | 6.5mm | DM065C | DM060B | |
5/16" | 8.0mm | DM080C | DM060B | |
3/8" | 10.0mm | DM100C | DM085B | |
1/2" | 12.5mm | DM125C | DM125B | |
9/16" | 14.5mm | DM145C | DM145B | |
5/8" | 16.0mm | DM160C | DM160B | |
3/4" | 19.0mm | DM190C | DM190B | 5-1/8" (130mm) |
7/8" | 22.0mm | DM220C | DM220B | 7-7/8"(200mm) |
15/16" | 24.0mm | DM240C | DM240B |
Shank assembly | No.1 For o3/16" to 15/32" (o5.0mm to 12.0mm) Shank size 1/4" (6.5mm) |
No.2 For o1/2" to 15/16" |
|
Part. No. | Part. No. | ||
Water swivel | DMSK1P | DMSK2P |
* | Only the shank assemblies of water swivel type have been designated for the Mistdia Drill Bit since the end of December 2005. |