Size table
| Cutter size D | Cutter | Body Max.drilling depth 35mm |
|
| inch | mm | Part. No. | Part No. |
| 5/32" | 4.0mm | DMU532C | AS040B |
| 3/16" | 5.0mm | DMU316C | AS050B |
| 1/4" | 6.5mm | DMU14C | AS060B |
| 5/16" | 8.0mm | DMU516C | AS080B |
| 3/8" | 10.0mm | DMU38C | AS100B |
| 1/2" | 13.0mm | ASU12C | ASU12B |
Set
| Cutter size D | Max.drilling depth 35mm | |
| inch | mm | Part No. |
| 5/32" | 4.0mm | AS532STU |
| 3/16" | 5.0mm | AS316STU |
| 1/4" | 6.5mm | AS14STU |
| 5/16" | 8.0mm | AS516STU |
| 3/8" | 10.0mm | AS38STU |
| 1/2" | 13.0mm | ASU12STU |
Shank assembly
| Item | Part No. |
| AS shank impact w/ tank (6.35mm Hex) | ASSKJDU |
Option
| Item | Part No. |
| Water Bottle | ASWB |
| Dust Collecting Pad 38 | SJP038 |
| Dressing Plate | DDP |
| Plug Ejector | DMPE1 |
| Positioning Guide | PG |
| Positioning Plate | PP |

