Size table
Complete sets
The actual sizes are in metric, imperial sizes are approximate. |
Item | Cutter size D | Part No. (Straight shank sets) | |
inch | mm | ||
No. 1 | 13/16" | o 21mm | PCS1 |
1" | o 25mm | ||
1-1/16" | o 27mm | ||
1-3/16" | o 30mm | ||
1-9/32" | o 33mm | ||
No. 2 | 5/8" | o 16mm | PCS2 |
11/16" | o 18mm | ||
7/8" | o 22mm | ||
1" | o 25mm | ||
1-1/8" | o 28mm | ||
No. 3 | 7/8" | o 22mm | PCS3 |
1" | o 25mm | ||
1-1/8" | o 28mm | ||
1-3/16" | o 30mm | ||
1-5/16" | o 34mm |
Tips (Holesaw part)
Item | Cutter size D | Part No. | |
inch | mm | ||
No. 1 | 13/16" | o 21mm | PCSB21 |
No. 2 | 5/8" | o 16mm | PCSB16 |
No. 3 | 7/8" | o 22mm | PCSB22 |
Cutters (Step part)
Item | Cutter size D | Part No. | |
inch | mm | ||
No. 1 | 1" | o 25mm | PCS1C |
1-1/16" | o 27mm | ||
1-3/16" | o 30mm | ||
1-9/32" | o 33mm | ||
No. 2 | 11/16" | o 18mm | PCS2C |
7/8" | o 22mm | ||
1" | o 25mm | ||
1-1/8" | o 28mm | ||
No. 3 | 1" | o 25mm | PCS3C |
1-1/8" | o 28mm | ||
1-3/16" | o 30mm | ||
1-5/16" | o 34mm |
Center drill
Item | Part No. | Applications |
Center drill S | PCSCDS | No. 1 / No. 2 / No. 3 |